Mandatory Disclosure
No. of Staff Members
Appendix IX Section D — staff strength and teacher qualifications (Circular 1/2026).
D. Staff (Teaching)
-
Principal
1 — JASMIN HAMEED, MBA B.Ed
-
Vice Principal
2 — BIJU M M
-
Headmistress / Headmaster
0 — NA
-
Total number of teachers
31
-
PGT
Nil
-
TGT
6
-
PRT
21
-
Teachers section ratio
30:1
-
Details of special educator
AYSHA C M
-
Details of counsellor & wellness teacher
AYSHA C M
TGT — Name, Designation, Qualification
| Name | Designation | Qualification | Details |
|---|---|---|---|
| Marian Dsouza | TGT | M.A B.Ed | — |
| Jasmin Hameed | TGT | MBA B.Ed | — |
| Divyajyothi Rai | TGT | M Sc B.Ed | — |
| Biju M M | TGT | MSc B.Ed | — |
| Reejith | TGT | BSc B.Ed | — |
| Noorul Nimshana | TGT | M A B Ed | — |
| Harshitha P S | TGT | BSc B Ed | — |
PRT — Name, Designation, Qualification
| Name | Designation | Qualification | Details |
|---|---|---|---|
| Beena K | PRT | B.Com, N.T.T.C | — |
| Pushpa | PRT | B A | — |
| Usha C | NTTC | PLUS TWO NTTC | — |
| Kavya N | PRT | B.A B.Ed | — |
| Bhuvaneshwari P | NTTC | PLUS TWO NTTC | — |
| Saritha | PRT | B A D.ED | — |
| Mariyamath Sinana CA | PRT | B A | — |
| Sandhya NK | PRT | MSc | — |
| Mohammed Shahamath | PRT | B A | — |
| Pushpalatha U | PRT | B A.B Ed | — |
| Fathimath Shabeeba | PRT | B A | — |
| Bindushree K | PRT | PLUS TWO NTTC | — |
| Jyothi Rajan A | PRT | B A | — |
| Ashwitha K | PRT | BSS TTC | — |
| Manisha M | PRT | Diploma NTTC | — |
| Madhushree S | PRT | BCom D.EI.Ed | — |
| Sharanya | PRT | BCom D.EI.Ed | — |
| Prathima M | PRT | PLUS TWO NTTC | — |
| Fathimath Afeeza K K | PRT | PLUS TWO NTTC | — |
| Reshma M | PRT | B A B Ed | — |
| Sumeera K | PRT | B A D.EI.Ed | — |
| Shravan Prakash | PRT | B A | — |
| Ahmad Saheer | PRT | BCom | — |
| Fayaz M Swalib | PRT | B A | — |

